Best Rate

Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for Cabela's.
Install ExtensionSee how Cabela's's rates have changed over time across different portals.
![]() | 4.04% | |
4% | ||
![]() | 4% | |
![]() | 3.6% | |
3% | ||
![]() | 3% | |
3% | ||
3 pt./$ | ||
3 pt./$ | ||
3 pt./$ | ||
2.5 mi./$ | ||
![]() | 2.5 pt./$ | |
2 mi./$ | ||
2 mi./$ | ||
2 mi./$ | ||
2 pt./$ | ||
2 mi./$ | ||
2% | ||
1.5 mi./$ | ||
![]() | 1.2% | |
1% | ||
1% | ||
1% (1 SB/$) | ||
0.7% (1 pt./$) |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.