UK's Leading Food Intolerance Tests
Offers the UK's top-rated food intolerance tests for various items.
Best Rate

Click to activate โ
Install the CashBackStacks extension to see your personalized cashback stack for Check My Body Health.
Install Extension7-Day Avg
30-Day Avg
1-Year Avg
![]() | 17% | |
![]() | 15.15% | |
![]() | 12% | |
![]() | 12% | |
12% | ||
12 pt./$Was 6 pt./$ | ||
10% | ||
![]() | 10% | |
![]() | 10% | |
10 pt./$ | ||
![]() | 9.8 mi./$ | |
9.75% | ||
9 mi./$Was 5 mi./$ | ||
9 mi./$Was 5 mi./$ | ||
8% | ||
8% | ||
8 pt./$Was 4 pt./$ | ||
8 mi./$Was 4 mi./$ | ||
7 mi./$Was 3.5 mi./$ | ||
6% | ||
6 mi./$Was 3 mi./$ | ||
6% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.