Dermatologist-Approved Skincare and Makeup
Offers a range of dermatologist-tested skincare, makeup, and fragrance products.
Best Rate

Click to activate โ
Install the CashBackStacks extension to see your personalized cashback stack for Clinique.
Install Extension7-Day Avg
30-Day Avg
1-Year Avg
![]() | 10% | |
![]() | 4% | |
4% | ||
4 pt./$Was 2 pt./$ | ||
4 pt./$Was 2 pt./$ | ||
![]() | 3.6% | |
3% | ||
3% | ||
3 mi./$Was 1 mi./$ | ||
3 mi./$Was 1 mi./$ | ||
3 pt./$Was 1 pt./$ | ||
3 mi./$Was 1 mi./$ | ||
3 pt./$ | ||
3 pt./$Was 1 pt./$ | ||
3 pt./$Was 1 pt./$ | ||
2.6% | ||
2.5 mi./$Was 1 mi./$ | ||
2% | ||
![]() | 2% | |
![]() | 2% | |
![]() | 2% | |
2 mi./$Was 1 mi./$ | ||
![]() | 2 pt./$ | |
2 pt./$ | ||
2 pt./$ | ||
2% | ||
1.7 mi./$ | ||
![]() | 1.5% | |
1.4% (2 pt./$) | ||
![]() | 1.3 mi./$ | |
1.2 mi./$ | ||
![]() | 1% | |
1% | ||
1% | ||
1% (1 SB/$) |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.