Best Rate

Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for Lowe's.
Install ExtensionSee how Lowe's's rates have changed over time across different portals.
![]() | 2.3 mi./$ | |
2% | ||
1.5% | ||
![]() | 1% | |
![]() | 1% | |
![]() | 1% | |
1% | ||
![]() | 1% | |
1 mi./$ | ||
1 pt./$ | ||
1 pt./$ | ||
1 pt./$ | ||
1 pt./$ | ||
![]() | 0.6% | |
0.5 mi./$ | ||
0.5 mi./$ | ||
0.5 mi./$ | ||
0.5 pt./$ | ||
![]() | 0.5 pt./$ | |
0.5 mi./$ | ||
0.5 pt./$ | ||
0.5 pt./$ | ||
0.5% | ||
0.4 mi./$ | ||
0.3 mi./$ |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.