With 4 active reward layers, adidas is one of the stronger stacking opportunities available. The combined stacking potential currently totals approximately 37.3%, with Price.com offering the best portal rate at 5.5%. Over the past year, rates have ranged from 5% to 20%. Maximizing returns at adidas requires combining all available layers rather than relying on any single channel.
With 4 reward layers available, thereβs a lot to optimize. Explore each section below, then sign up to personalize your stack at adidas.
Click to activate β

Buy gift card β
Unlock Personalized Cashback Stacks
Install the CashBackStacks extension to see your personalized cashback stack for adidas.
Install ExtensionPortal Rates
5.5% max $15promo: Was 2.8% | ||
5% promo: Was 3% | ||
5% | ||
5% promo: Was 2 pt./$ | ||
5% promo: Was 2 pt./$ | ||
![]() | 5% | |
![]() | 4.5% | |
![]() | 4.4% | |
![]() | 4% | |
4% | ||
![]() | 4% | |
![]() | 4% | |
4% promo: Was 1 mi./$ | ||
4% promo: Was 1 mi./$ | ||
4% promo: Was 1 mi./$ | ||
4% promo: Was 1 pt./$ | ||
![]() | 3% | |
3% promo: Was 1 mi./$ | ||
3% promo: Was 1 mi./$ | ||
3% promo: Was 1 pt./$ | ||
3% promo: Was 1 pt./$ | ||
2.5% | ||
![]() | 2% | |
![]() | 1.8% | |
![]() | 1% | |
![]() | 1% | |
![]() | 1% |
Gift Card Discounts
| Category | ||
|---|---|---|
![]() | 20.5% | |
![]() | 20% | |
16% | ||
14% | ||
11% | ||
10% | ||
8.4% | ||
![]() | 6.3% | |
![]() | 5% | |
![]() | 5% | |
![]() | 5% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for adidas (Online Retail bonus)
About adidas Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.




















