Offers stylish activewear for women, including workout clothes and accessories.
Athleta's reward profile includes a solid gift card discount layer on top of portal cashback. The best gift card discount of 19.5% adds a meaningful layer on top of the 6% portal rate at Mr. Rebates. Historically, Athleta's rates peak around December, with maximums reaching 21.2%. Gift card availability fluctuates, so checking multiple providers helps secure the best discount.
Gift cards add meaningful savings at Athleta — compare discounts from 10 providers in the gift card section below.

Click to activate →

Buy gift card →
Unlock Personalized Cashback Stacks
Install the CashBackStacks extension to see your personalized cashback stack for Athleta.
Install ExtensionPortal Rates
![]() | 6% promo: Was 3% | |
![]() | 6% | |
![]() | 4% | |
4% | ||
3.6% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
![]() | 3% | |
![]() | 2.5% | |
![]() | 2.3% | |
2.1% | ||
2% | ||
![]() | 2% | |
2% | ||
2% | ||
![]() | 2% | |
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
1.7% | ||
1.5% | ||
1.2% | ||
![]() | 1% | |
![]() | 1% | |
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
![]() | 0.6% | |
![]() | 0.5% | |
0.5% |
Gift Card Discounts
| Category | ||
|---|---|---|
![]() | 19.5% | |
18.8% | ||
17.2% | ||
15.5% | ||
![]() | 10% | |
7% | ||
6% | ||
![]() | 6% | |
![]() | 4% | |
![]() | 4% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for Athleta (Online Retail bonus)
About Athleta Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.


















