Activewear for Women with Style
Clothing & FashionOffers stylish activewear for women, including workout clothes and accessories.
The biggest savings opportunity at Athleta comes from deeply discounted gift cards. The best gift card discount of 19.5% far exceeds the top portal rate of 7.5% at Fluz, making gift cards the primary savings strategy. Historically, Athleta's rates peak around December, with maximums reaching 21.2%. Layer a discounted gift card with portal cashback for the strongest combined return at Athleta.
Gift cards offer the best savings at Athleta — compare discounts from 9 providers in the gift card section below.
Click to activate →
Buy gift card →
Portal Rates
7.5% | ||
6% | ||
5% promo: Was 3% | ||
5% promo: Was 3% | ||
5% promo: Was 3% | ||
5% | ||
4% | ||
4% promo: Was 2% | ||
4% promo: Was 2% | ||
4% | ||
4% promo: Was 2 pt./$ | ||
4% promo: Was 2 pt./$ | ||
4% promo: Was 2 pt./$ | ||
3.6% | ||
3.5% promo: Was 2.1% | ||
3% | ||
3% | ||
3% | ||
3% 4% new users | ||
3% | ||
3% promo: Was 2 mi./$ | ||
3% promo: Was 1.5 mi./$ | ||
3% promo: Was 1 pt./$ | ||
3% promo: Was 1 mi./$ | ||
3% | ||
3% promo: Was 2 pt./$ | ||
3% promo: Was 1 pt./$ | ||
2.5% | ||
2.5% promo: Was 1 mi./$ | ||
2.4% 9% new users | ||
2.3% | ||
2% | ||
2% 3% new users | ||
2% promo: Was 1 mi./$ | ||
2% | ||
2% | ||
2% promo: Was 1% | ||
2% | ||
1.7% | ||
1.2% | ||
1% | ||
1% | ||
0.6% | ||
0.5% |
Gift Card Discounts
| Category | ||
|---|---|---|
19.5% Was 18.5% | ||
16.6% Was 16.6% | ||
16.1% Was 16% | ||
10% Was 10% | ||
7.5% Was 7.5% | ||
6% Was 6% | ||
6% Was 6% | ||
4% Was 4% | ||
4% Was 4% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for Athleta (Online Retail bonus)
About Athleta Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



