LOFT rewards well across multiple savings channels, with a combined yield potential of 32.8%. Currently, the best portal rate is 8.5% via Fluz, which can be combined with credit card rewards, discounted gift cards, and card-linked offers for a total potential yield of approximately 32.8%. Over the past year, rates have ranged from 2% to 12%. Check each layer — portal, card, gift card, and offers — to capture the full combined savings.
This store stacks well across portals, cards, gift cards, and offers. Sign up to build your optimized savings stack, or install the extension to see your total yield as you shop.
Click to activate →
Buy gift card →
Portal Rates
8.5% promo: Was 6.5% | ||
7.5% | ||
2.9% promo: Was 0.3 mi./$ | ||
2.5% | ||
2% | ||
2% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
0.7% | ||
0.7% | ||
0.6% promo: Was 0.3% | ||
0.5% 5.5% new users | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.5% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.3% | ||
0.3% | ||
0.3% | ||
0.2% | ||
0.1% | ||
0% |
Gift Card Discounts
| Category | ||
|---|---|---|
15% Was 14.6% | ||
8.5% Was 6.5%Promo | ||
6% Was 6% | ||
5.5% Was 5.5% | ||
5.3% Was 5.3% | ||
5% Was 5% | ||
3.5% Was 3.5% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Best Credit Cards for LOFT (Online Retail bonus)
About LOFT Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



