Innovative Athletic Gear and Apparel
Clothing & FashionSells athletic footwear, apparel, and sports gear.
With 4 active reward layers, Nike is one of the stronger stacking opportunities available. Top Cashback currently offers 11% portal cashback, and layering in card bonuses, gift card discounts, and available offers brings the combined total to approximately 29.3%. Historically, Nike's rates peak around November, with maximums reaching 20%. The full stack yield significantly exceeds any individual layer, making multi-source stacking worthwhile.
With 4 reward layers available, thereβs a lot to optimize. Explore each section below, then sign up to personalize your stack at Nike.
Click to activate β
Buy gift card β
Portal Rates
11% promo: Was 6% | ||
10% promo: Was 4% | ||
10% promo: Was 6% | ||
10% promo: Was 3% | ||
10% promo: Was 2% | ||
10% max $15promo: Was 6% | ||
10% promo: Was 4 pt./$ | ||
8.5% | ||
6.5% promo: Was 3.9 mi./$ | ||
6% | ||
5.4% | ||
5% | ||
4% | ||
4% promo: Was 2.5% | ||
4% | ||
4% promo: Was 2 pt./$ | ||
4% promo: Was 2 pt./$ | ||
4% | ||
4% | ||
4% | ||
3% | ||
3% | ||
3% promo: Was 2 mi./$ | ||
3% promo: Was 2 mi./$ | ||
3% promo: Was 2 pt./$ | ||
3% | ||
3% promo: Was 2 mi./$ | ||
3% | ||
3% promo: Was 2 pt./$ | ||
3% promo: Was 2 pt./$ | ||
3% | ||
2.8% | ||
2.5% promo: Was 1.5 mi./$ | ||
2.5% | ||
2% promo: Was 1 mi./$ | ||
1.8% | ||
1.5% | ||
1% 3% new users | ||
1% | ||
0.5% |
Gift Card Discounts
| Category | ||
|---|---|---|
10% Was 10% | ||
5% Was 5% | ||
4.5% Was 4.5% | ||
3% Was 3% | ||
3% Was 3% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for Nike (Online Retail bonus)
About Nike Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



