Sustainable Washable Shoes and Bags
Offers stylish shoes and bags made from recycled materials.
Best Rate

Click to activate β
Install the CashBackStacks extension to see your personalized cashback stack for Rothy's.
Install Extension7-Day Avg
30-Day Avg
1-Year Avg
![]() | 6% | |
![]() | 4.04% | |
![]() | 4% | |
![]() | 3% | |
3% | ||
![]() | 3% | |
3 pt./$ | ||
2.6% | ||
2.5% | ||
![]() | 2.3 mi./$ | |
2% | ||
2% | ||
2 mi./$ | ||
![]() | 2 pt./$ | |
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2% | ||
2% (2 SB/$) | ||
2 pt./$ | ||
2% | ||
![]() | 1.6% | |
1.5 mi./$ | ||
1.4% (2 pt./$) | ||
1.2 mi./$ | ||
1% | ||
1 mi./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1 mi./$ | ||
1 pt./$ |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.