Best Rate

Click to activate โ
Install the CashBackStacks extension to see your personalized cashback stack for Sam Edelman.
Install Extension7-Day Avg
30-Day Avg
1-Year Avg
![]() | 10.1% | |
![]() | 9% | |
![]() | 7% | |
![]() | 7% | |
![]() | 7% | |
7 pt./$ | ||
6 pt./$ | ||
![]() | 5% | |
![]() | 5 pt./$ | |
![]() | 4.5% | |
![]() | 4% | |
4 pt./$ | ||
4 pt./$ | ||
4% | ||
![]() | 3.5% | |
3.5% | ||
3.5% (5 pt./$) | ||
3% | ||
3 mi./$ | ||
3 mi./$ | ||
3 mi./$ | ||
3 pt./$ | ||
3% (3 SB/$) | ||
3 pt./$ | ||
![]() | 2.6 mi./$ | |
2.5 mi./$ | ||
![]() | 2.4% | |
2 mi./$ | ||
2 mi./$ | ||
2 pt./$ | ||
2 pt./$ | ||
1% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.