Beauty Products from Top Brands
Beauty & Personal CareOffers a wide selection of makeup, skincare, and fragrance products.
Sephora rewards well across multiple savings channels, with a combined yield potential of 25.3%. Price.com currently offers 5% portal cashback, and layering in card bonuses, gift card discounts, and available offers brings the combined total to approximately 25.3%. Promotional rate spikes occur roughly 11 times per year, lasting about 2 days on average. The full stack yield significantly exceeds any individual layer, making multi-source stacking worthwhile.
This store stacks well across portals, cards, gift cards, and offers. Sign up to build your optimized savings stack, or install the extension to see your total yield as you shop.
Click to activate →
Buy gift card →
Portal Rates
5% promo: Was 2.5% | ||
5% | ||
5% | ||
4.5% | ||
4% | ||
4% 5% new users | ||
4% | ||
4% | ||
4% | ||
3.5% | ||
3.5% | ||
3.3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
2.9% | ||
2.5% | ||
2.5% | ||
2.3% | ||
2.1% | ||
2% | ||
2% | ||
2% | ||
2% max $50promo: Was 1% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
1.6% | ||
1.5% | ||
1.5% | ||
1.5% | ||
1.3% | ||
1% | ||
1% |
Gift Card Discounts
| Category | ||
|---|---|---|
9% Was 9% | ||
9% Was 9% | ||
8.9% Was 9.6% | ||
6% Was 6% | ||
5% Was 5% | ||
5% Was 5% | ||
4% Was 4% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for Sephora (Online Retail bonus)
About Sephora Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



