Curated Luxury Fashion and Lifestyle
Offers designer fashion, beauty, and home decor for all ages.
Best Rate

Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for The Webster.
Install ExtensionSee how The Webster's rates have changed over time across different portals.
![]() | 5% | |
![]() | 4.2% | |
4% | ||
4 pt./$ | ||
![]() | 3.9 mi./$ | |
3 pt./$ | ||
3 pt./$ | ||
3% | ||
3% (3 SB/$) | ||
2.5% | ||
![]() | 2.5 pt./$ | |
2.1% (3 pt./$) | ||
2 mi./$ | ||
2 mi./$ | ||
2 pt./$ | ||
2 mi./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
1.5 mi./$ | ||
1.5 mi./$ | ||
![]() | 1% | |
1 mi./$ | ||
![]() | 0.9% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.